Skip to content
  
    
    
      
        
  
	
    
      
      
        
| MEN'S TOPS SIZE | CHEST (inches) | 
| S | 38" - 40" | 
| M | 40" - 42" | 
| L | 42" - 44" | 
| XL | 44" - 46" | 
| MEN'S TOPS SIZE | CHEST  (cm) | 
| S | 96 - 102 cm | 
| M | 102 - 107 cm | 
| L | 107 - 112 cm | 
| XL | 112 - 117  cm | 
| 
MEN'S PANTS/ SHORTS SIZE
 | WAIST (inches) | 
| XS | 28" - 30" | 
| S | 30" - 32" | 
| M | 32" - 34" | 
| L | 34" - 36" | 
| XL | 36" - 38" | 
| MEN'S SHOE SIZE (US) | 
HEEL TO TOE LENGTH (cm)
 | 
| 4 | 22.25 cm | 
| 4.5 | 22.75 cm | 
| 5 | 23.25 cm | 
| 5.5 | 23.5 cm | 
| 6 | 24 cm | 
| 6.5 | 24.5 cm | 
| 7 | 24.75 cm | 
| 7.5 | 25.25 cm | 
| 8 | 25.75 cm | 
| 8.5 | 26 cm | 
| 9 | 26.5 cm | 
| 9.5 | 27 cm | 
| 10 | 27.25 cm | 
| 10.5 | 27.75 cm | 
| 11 | 28.25 cm | 
| 11.5 | 28.75 cm | 
| 12 | 29 cm | 
| 12.5 | 29.5 cm | 
| 13 | 30 cm | 
| 14 | 30.75 cm | 
| WOMEN'S TOPS SIZE | BUST  (inches) | 
| XS | 30" - 32" | 
| S | 32" - 34" | 
| M | 34" - 36" | 
| L | 36" - 38" | 
| WOMEN'S TOPS SIZE | BUST (cms) | 
| XS | 76 - 81 cm | 
| S | 81 - 86 cm | 
| M | 86 - 91 cm | 
| L | 91 - 96 cm | 
| WOMEN'S PANTS/ SHORTS SIZE | WAIST (inches) | 
| XS | 24" - 26" | 
| S | 26" - 28" | 
| M | 28" - 30" | 
| L | 30" - 32" | 
| WOMEN'S PANTS/ SHORTS SIZE | WAIST (cm) | 
| XS | 60 - 66 cm | 
| S | 66 - 71 cm | 
| M | 71 - 76 cm | 
| L | 76 - 81 cm | 
| WOMEN'S SHOE SIZE (US) | 
HEEL TO TOE LENGTH (cm)
 | 
| 5.5 | 22.25 cm | 
| 6 | 22.75 cm | 
| 6.5 | 23.25 cm | 
| 7 | 23.5 cm | 
| 7.5 | 24 cm | 
| 8 | 24.5 cm | 
| 8.5 | 24.75 cm | 
| 9 | 25.25 cm | 
| 9.5 | 25.75 cm | 
| 10 | 26 cm | 
| 10.5 | 26.5 cm | 
| 11 | 27 cm | 
| 11.5 | 27.25 cm | 
| 12 | 27.75 cm |